Cost Center Tab in the License Distribution by Cost Center Report
FlexNet Manager Suite
2020 R2
(On-Premises)
The Cost Center tab displays the cost centers that are included in the element you selected in the Standard Hierarchy together with other information.
Column Name | Description |
---|---|
Cost Center | The cost center of the element that is currently selected in the Standard Hierarchy. If you select a cost center group, the cost centers that are included in that group are displayed. |
Valid From | The date when the cost center starts to be valid. |
Valid To | The date when the cost center ceases to be valid. |
Person Responsible | The manager of the cost center. |
Department | The department to which the cost center belongs. |
Cost Center Category | The type of cost center. |
Company Code | The company code to which the cost center belongs. |
Business Area | The business area to which the cost center belongs. |
Currency | The currency of the cost center. |
ISO Code Currency | The ISO code of the currency. |
Profit Center | The profit center to which the cost center belongs. |
FlexNet Manager Suite (On-Premises)
2020 R2