Purchases
FlexNet Manager Suite
2020 R2
(On-Premises)
Use these measures and attributes when creating and customizing widgets related to purchases in Flexera Analytics.
|
Folder |
Measure/Attribute |
Description |
|---|---|---|
| Latest purchase measures | Purchase amount | A measure that defines the purchase amount over the last 30 days, in dollars. |
| Effective quantity | A measure that defines the total number of license entitlements brought in by a purchase. | |
| Purchase count | A measure that defines the total number of purchases over the last 30 days. | |
| Purchase spend measures | Purchase spent | A measure that defines the purchase amount, in dollars, of purchases that have been bought in the last 12 months. |
| Unprocessed purchases | Available entitlements | A measure that defines the number of entitlements that are available with this purchase. |
| Unprocessed purchase count | A measure that defines the number of unprocessed purchases. | |
| Purchase | Purchase No | An attribute that defines the purchase number. |
| Purchase description | An attribute that describes the product, such as "Windows Web Server," "Outlook 2016," etc. | |
| Purchase date | An attribute that defines the date of the purchase. | |
| Creation date | An attribute that defines the date the purchase record was created. | |
| Publisher name | An attribute that defines the publisher name of the purchase such as "Adobe," "IBM," and "Microsoft," etc. | |
| Vendor name | An attribute that defines the vendor name of the purchase, such as "Adobe," "IBM," and "Microsoft," etc. | |
| Purchase type | Purchase type | An attribute that defines the purchase type, such as "Hardware," "Service," or "Software," etc. |
| Purchase status | Purchase status | An attribute that defines the status of the purchase such as "Cancelled," "Completed," "New," or "Pending." |
FlexNet Manager Suite (On-Premises)
2020 R2