License Position — SAP Packages
FlexNet Manager Suite 2020 R2 (On-Premises)
The Package Consumption Summary tab is available on the License Position page. It provides an overview of your organization's package licensing situation.
The top-level summary shows the package consumption across all systems on a per-package basis.
| Option | Description |
|---|---|
| Name | The name of the package. |
| Purchased | The number of units that have been purchased for this package. You set the number of purchased units on the package details page. This excludes packages on S/4HANA systems. |
| Consumed | The number of units that have been consumed for this package. This excludes packages on S/4HANA systems. |
| Purchase Value | The purchase cost for the number of units for this package. You set the purchase cost per unit on the package details page. |
| Consumed Value | The total cost that has been consumed by this package. |
| Result Reason | This field can be used to provide additional context about a package consumption calculation. |
| Measurement Date | The date of the measurement on which the package consumption calculation is based. |
FlexNet Manager Suite (On-Premises)
2020 R2