Applications Tab
Here you can view application information for this Docker image.
The following inventory device properties (listed alphabetically) are available on this tab.
| Field | Description | 
|---|---|
| Access mode | The method that this computer uses to access the application attached to this license. The Access mode value is not editable, and is derived from inventory. | 
| Category | The broad function of the application, by default from the UN Standard Products and Services Code. | 
| Classification | The type of software, especially as it relates to licensing (freeware, commercial, component, and so on). | 
| Edition | The edition of an application, as specified by the publisher of this
        application.  Note: Many applications do not specify an edition. | 
| Evidence capability | Most application evidence is used to identify whether an application is
        installed on a device. Some evidence may identify  whether the application was accessed by a
        user. This column identifies the kinds of evidence so far linked to the application, with
        the following values: 
 | 
| Extended | Displays Yes when the application originated in the Application Recognition Library, but someone in your enterprise has added extra evidence to the application definition. A No means the application comes from the Application Recognition Library and is unchanged. Not editable. Updated automatically when evidence is linked to the application defined by the Application Recognition Library. | 
| Flexera ID | A generated code that uniquely identifies all application records, and can be used for integration between products from Flexera. | 
| Image ID | Unique identifier of the container. | 
| Last used date | If reported by an inventory tool, this column contains the
                last date when this application was used. The column is blank when either: 
 | 
| License name | The name of the license linked to the application found in this container
                    image. Note: Applications installed in containers will not impact the consumption
                    from any of your licenses. This functionality is planned for a future release. Tip: The License name displayed is
                            intentionally shown empty to indicate that there is no license
                            consumption for these applications. | 
| Name | The name of the application found on this inventory device. Multiple applications may have been installed on this inventory device. | 
| Product | Displays the application name, excluding references to the publisher, version or edition. | 
| Publisher | The name of the publisher of this software, responsible for its development and distribution. | 
| Source | The origin of an application record:  
 | 
| Suite | Displays Yes if this application is a suite (that is, contains child applications), and otherwise No. | 
| Version | The release number (or release identifier) of an application. | 
FlexNet Manager Suite (On-Premises)
2020 R2