Inventory Comparison Matrix
Not all inventory sources are created equal. Some sources do better at collecting details necessary for licensing calculations than others. The following tables let you quickly assess what data may be missing from various sources.
Inventory Sources
Information Collected per Product | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | User | Product code | Evidence | Usage | Virtualization | Clusters | Oracle DB | ||
Installer | File | Server | Application | ||||||
FlexNet inventory agent (previously Managesoft) | |||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flexera Normalize (Data Platform)1 | |||||||||
Yes | Yes | No | No | No | No | No | No | No | No |
BigFix platform (previously Tivoli Endpoint Manager and IBM BigFix)2 | |||||||||
Yes | Yes | Yes | Yes | No | No | No | No | No | No |
BMC Discovery (previously ADDM) | |||||||||
Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No |
BMC BladeLogic Client Automation (previously Marimba)3 | |||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Partial | No | No | No |
HP Discovery and Dependency Mapping Inventory (DDMI) | |||||||||
Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
HPE Universal Discovery (HP-UD) | |||||||||
Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
IBM License Metric Tool (ILMT) on Microsoft SQL Server | |||||||||
Yes | No | Yes | Yes | No | No | Yes | No | Yes | No |
IBM License Metric Tool (ILMT) on IBM DB2 | |||||||||
Yes | No | Yes | Yes | No | No | Yes | No | Yes | No |
Microsoft Exchange ActiveSync4 | |||||||||
Yes | Yes | No | No | No | No | No | No | No | No |
Microsoft SCCM (previously SMS)5 |
|||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Symantec IT Management Suite (formerly Altiris)6 | |||||||||
Yes | Yes | Yes | Yes | Yes | No | Partial | No | No | No |
Tanium Asset | |||||||||
Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
1. Doesn't support BDNA running on Oracle DB. Flexera Normalize v5 was released April 9th, 2018 as a separate download.
2. Doesn't collect publisher information, and has potential for false recognition positives. BigFix platform inventory source does not provide the serial number from UNIX-like platforms.
3. Virtualization: VMware, and Solaris Zones. Collects VM properties, but doesn't collect host-VM relationships.
4. Mobile devices only.
5. App-V integration provides application virtualization in Microsoft SCCM (previously SMS).
6. Virtualization: VMware, and Hyper-V. Doesn't collect pool or resource allocations.
Server Virtualization
Information Collected per Product | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | User | Product code | Evidence | Usage | Virtualization | Clusters | Oracle DB | ||
Installer | File | Server | Application | ||||||
Microsoft Hyper-V* | |||||||||
Yes | Yes | ||||||||
Oracle VM Server for x86 | |||||||||
Yes | Yes | ||||||||
VMware vCenter* | |||||||||
Yes | Yes | ||||||||
VMware ESXi Server* | |||||||||
Yes | |||||||||
VMware vSphere* | |||||||||
Yes |
* Refer to the Inventory Sources table above for sources that provide data for these technologies.
Application Virtualization
Information Collected per Product | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | User | Product code | Evidence | Usage | Virtualization | Clusters | Oracle DB | ||
Installer | File | Server | Application | ||||||
App-V Server1 | |||||||||
Partial | Partial | Yes | No | No | Yes | No | Yes | No | No |
App-V integrated with SCCM2 | |||||||||
Yes | Yes | Yes | No | No | Yes | No | Yes | No | No |
EdgeSight for Citrix Virtual Apps (previously XenApp EdgeSight)3 | |||||||||
Yes | Yes | Partial | No | Yes | Yes | No | Yes | No | No |
Citrix XenApp server | |||||||||
Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
Citrix Virtual Desktops4 | |||||||||
Yes | |||||||||
Flexera SaaS Manager | |||||||||
Dummy5 | Yes | Yes | Partial6 | No | Yes | No | Yes | No | No |
1. Requires mapping of packages to applications within FlexNet Manager Suite. Requires Active Directory integration and FlexNet inventory agent.
2. Provided by SCCM adapter.
3. Installer evidence is gathered when combined with Flexera's XenApp server agent.
4. Provided by a dedicated FlexNet inventory agent.
5. Flexera SaaS Manager does not track computers. Since FlexNet Manager Suite requires a computer record for various database links, a single dummy record is created (if not already present from previous imports) during import from this connector. Note that this connector imports completed licenses managed in Flexera SaaS Manager, including all entitlements, for inclusion in the nightly license compliance calculations.
6. Imports from the Flexera SaaS Manager connector import installer evidence for Office 365, allowing for application recognition in the nightly license reconciliation. This matches the behavior of earlier connectors for Office 365.
Other System Integrations
Information Collected per Product | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | User | Product code | Evidence | Usage | Virtualization | Clusters | Oracle DB | ||
Installer | File | Server | Application | ||||||
Oracle Database* | |||||||||
Yes | |||||||||
Oracle E-Business Suite* | |||||||||
Yes | |||||||||
Oracle Enterprise Manager1 | |||||||||
Salesforce | |||||||||
Yes | |||||||||
Office 365 | |||||||||
Yes | |||||||||
SAP BASIS* | |||||||||
Yes |
* Provided by a dedicated FlexNet inventory agent.
1. Provides Oracle database connection details for use with a dedicated FlexNet inventory agent.
ITSM System Integrations
Information Collected per Product | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | User | Product code | Evidence | Usage | Virtualization | Clusters | Oracle DB | ||
Installer | File | Server | Application | ||||||
ServiceNow1 | |||||||||
BMC Atrium CMDB and Remedy2 | |||||||||
1. Export computers and installed applications to ServiceNow. Import contracts and assets from ServiceNow into FlexNet Manager Suite.
2. Export computers and installed applications to Atrium. Import asset details from Remedy and Atrium into FlexNet Manager Suite.
FlexNet Manager Suite (On-Premises)
2022 R1