Internal Property Names for Purchases
The properties for purchases are represented in the tables below, with a separate table for
each tab displayed in the web interface (or UI). The first column (for sections
with their own heading) and second column (for fields and other kinds of UI controls
displayed within each section) show the labels displayed in the default culture
en-US
. The right-most column displays the identity of that control within
the underlying system. You must use these identity names when you reference any UI control
as an anchor for relative positioning of your new custom control.
Tab label: General
Database identity: Tab_General.
Section | Control | Internal Name |
---|---|---|
Purchase details | Section_PurchaseDetails | |
Item | SequenceNumber | |
Description | Description | |
Part no./SKU | SKUDetails | |
Purchase quantity | PurchaseQuantity | |
Quantity per unit | QuantityPerUnit | |
Effective quantity | EffectiveQuantity | |
Publisher | Publisher | |
Status | ItemStatus | |
Purchase type | Type | |
Related contract | Section_RelatedContract | |
Contract | Contract | |
Maintenance | Section_Maintenance | |
Purchase includes support, maintenance, or other service Ö | MaintenanceOrServiceAgreemen | |
Agreement date | AgreementDate | |
Expiry date | ExpiryDate | |
Volume purchase program | Section_VolumePurchaseProgram | |
Product pool | ProductPool | |
Product points | ProductPoints | |
Notes | Section_Notes | |
Comments | Comments |
Tab label: Financial
Database identity: Tab_Financial
Section | Control | Internal Name |
---|---|---|
Invoice | Section_Invoice | |
Invoice number | InvoiceNumber | |
Invoice date | InvoiceDate | |
Shipping | Section_Shipping | |
Shipping date | ShippingDate | |
Shipping location | ShippingLocation |
Tab label: Ownership
Database identity: Tab_Ownership.
Section | Control | Internal Name |
---|---|---|
Ownership | Section_Ownership |
Tab label: Assets
Database identity: Tab_Assets.
Section | Control | Internal Name |
---|---|---|
Assets | Section_Assets | |
Grid | Assets |
Tab label: Licenses
Database identity: Tab_Licenses.
Section | Control | Internal Name |
---|---|---|
Related licenses | Section_Licenses | |
Allocate assigned entitlements | AllocateAssignedEntitlements | |
Grid | Licenses |
Tab label: Documents
Database identity: Tab_Documents.
Section | Control | Internal Name |
---|---|---|
Related documents | Section_Documents | |
Grid | DocumentChanges |
Tab label: History
Database identity: Tab_History.
Section | Control | Internal Name |
---|---|---|
History of changes to this purchase order | Section_History | |
Grid | History | |
Created by | CreatedBy | |
Creation date | CreationDate | |
Last updated by | LastUpdatedBy | |
Last updated by | LastUpdatedDate |
FlexNet Manager Suite (On-Premises)
2023 R1