License-Type Details
| Control | Description | 
|---|---|
| Code | The license type identifier. | 
| Short name | The short name of the license type. | 
| Long name | The long name of the license type. | 
| Include in recommended license types for S/4HANA | This option should be selected if you want the license type to appear in the list of options meant for S/4HANA license types on the License Assignment Rules page. | 
| Active | A license type is marked as active if you are entitled to use it. The status of this check box is automatically set when you import a license-type hierarchy from the LAW. This check box does not affect which license types can be recommended during license optimization. | 
| Number purchased | The number of licenses that were purchased. | 
| Unit price | The unit price for a license type. | 
| Handling over-consumption of license types | This option indicates how FlexNet Manager for SAP Applications calculates the license position for license types that are over-consumed. 
 For more information, see Handling Over-Consumption of License Types. | 
| Created by | The name of the user who created the license type. | 
| Created at | The date and time when the license type was created. | 
| Last updated by | The name of the user who last updated the license type. | 
| Last updated at | The date and time when the license type was last updated. | 
- Identifier — Shows the identifier of the sub-type.
- Short Name — Shows the short name of the sub-type.