Access Levels for Systems
FlexNet Manager Suite 2024 R1 (On-Premises)
| Section | Access Level | Definition |
|---|---|---|
| License Position | No Access | Account has no access to the data for this system in the License Position section. |
| Full Access | Account has full access to the data for this system in the License Position section. | |
| Optimization | No Access | Account has no access to the data for this system in rule previews, simulations, and transaction profiles. |
| Full Access | Account has full access to the data for this system in rule previews, simulations, and transaction profiles. | |
| Analysis Tools | No Access | Account has no access to the analysis results for this system in the Analysis Tools section. |
| Full Access | Account has full access to the analysis results for this system in the Analysis Tools section. | |
| Configuration | No Access | Account has no access to the system in the Configuration section. |
| Read-Only | Account rights only allow to view the system details in the Configuration section. | |
| Normal | Account rights allow to view and modify the system details in the Configuration section. | |
| Administrator | Account rights allow to view, modify, and delete the system in the Configuration section. |
FlexNet Manager Suite (On-Premises)
2024 R1