Flexera Applications
FlexNet Manager Suite
2024 R1
(On-Premises)
Use these measures and attributes when creating and customizing widgets related to applications in Flexera Analytics.
|
Folder |
Measure/Attribute |
Description |
|---|---|---|
| Application measures | Installation count | A measure that defines the number of installations of a single application. |
| Licensed installation count | A measure that defines the number of installations of a single application that has an associated license. | |
| Unlicensed installation count | A measure that defines the number of installations of a single application that do not have an associated license. | |
| Installed application count | A measure that defines the number of applications that report a valid installation. | |
| Application count | A measure that defined the total number of applications. | |
| Application | Publisher | An attribute that describes the Publisher name of an application. |
| Publisher and Product |
A combined attribute that describes the Publisher name and Product name of an application. |
|
| Product | An attribute that describes the Product name of an application. | |
| Edition | An attribute that describes the Edition name of an application. | |
| Version | An attribute that describes the Version name of an application. | |
| Name | An attribute that describes the name of an application. | |
| Is managed | A Boolean attribute that describes a managed application that is authorized for use in the enterprise or not authorized for use. A value of 1 denotes managed applications (including authorized and unauthorized applications). | |
| Start of life | An attribute that describes the start date of an application. | |
| Release date | An attribute that describes the date an application was released. | |
| End of sales | An attribute that describes the date an application will not be sold after. | |
| End of support | An attribute that describes the date an application will be supported until. | |
| End of extended support | An attribute that describes the date an application will be supported until in extended cases. | |
| End of life | An attribute that describes the end date of an application. The vendor stops marketing, selling, or rework sustaining it. | |
| Application category | Application category | An attribute that describes the category of an application. For example, "Software," "File Versioning," "Data Management," etc. |
| Application classification | Application classification | The measure/attribute column should also be Application classification and not Application category. |
| Application status | Application status | An attribute that describes the status of an application. For example, "Authorized," "Unauthorized," "Unmanaged," etc. |
| EOSL Filter | End of extended support (90 days) | A measure that defines applications whose end of extended support is within 90 days. |
| End of extended support (180 days) | A measure that defines applications whose end of extended support is within 180 days. | |
| End of extended support (270 days) | A measure that defines applications whose end of extended support is within 270 days. | |
| End of extended support (360 days) | A measure that defines applications whose end of extended support is within 360 days. | |
| End of life (90 days) | A measure that defines applications whose end of life is within 90 days. | |
| End of life (180 days) | A measure that defines applications whose end of life is within 180 days. | |
| End of life (270 days) | A measure that defines applications whose end of life is within 270 days. | |
| End of life (360 days) | A measure that defines applications whose end of life is within 360 days. | |
| End of sales (90 days) | A measure that defines applications whose end of sales is within 90 days. | |
| End of sales (180 days) | A measure that defines applications whose end of sales is within 180 days. | |
| End of sales (270 days) | A measure that defines applications whose end of sales is within 270 days. | |
| End of sales (360 days) | A measure that defines applications whose end of sales is within 360 days. | |
| End of support (90 days) | A measure that defines applications whose end of support is within 90 days. | |
| End of support (180 days) | A measure that defines applications whose end of support is within 180 days. | |
| End of support (270 days) | A measure that defines applications whose end of support is within 270 days. | |
| End of support (360 days) | A measure that defines applications whose end of support is within 360 days. |
FlexNet Manager Suite (On-Premises)
2024 R1