Application | Version | General Availability | End of Standard Lifecycle | End of Limited Lifecycle | Lifecycle as of Today |
---|---|---|---|---|---|
AdminStudio | 2023 R2 | 2023-10-19 | 2026-10-19 | 2027-10-19 | |
AdminStudio | 2023 | 2023-06-14 | 2026-06-14 | 2027-06-14 | |
AdminStudio | 2022 R2 | 2022-11-15 | 2025-11-15 | 2026-11-15 | |
AdminStudio | 2022 | 2022-05-26 | 2025-05-26 | 2026-05-26 | |
AdminStudio | 2021 R2 | 2021-10-05 | 2024-10-05 | 2025-10-05 | |
AdminStudio | 2021 | 2021-04-22 | 2024-04-22 | 2025-04-22 | |
AdminStudio | 2020 R2 | 2020-11-03 | 2023-11-03 | 2024-11-03 | |
AdminStudio | 2020 | 2020-07-07 | 2023-07-07 | 2024-07-07 | |
AdminStudio | 2019 R2 | 2019-08-13 | 2022-08-13 | 2023-08-13 | |
AdminStudio | 2019 | 2019-04-25 | 2022-04-25 | 2023-04-25 | |
AdminStudio | 2018 | 2018-04-27 | 2021-04-27 | 2022-04-27 | |
AdminStudio | 2016 | 2016-06-23 | 2019-06-23 | 2020-06-23 | |
AdminStudio | 2015 | 2015-07-28 | 2018-07-28 | 2019-07-28 | |
AdminStudio Inventory and Rationalization | 2015 | 2015-07-21 | 2018-07-21 | 2019-07-21 | |
AdminStudio | 2014 | 2014-07-24 | 2017-07-31 | 2018-07-31 | |
AdminStudio | 2013 R2 | 2013-11-22 | 2016-11-22 | 2017-11-22 | |
AdminStudio | 2013 | 2013-07-16 | 2016-07-31 | 2017-07-31 | |
AdminStudio | 11.5 | 2012-07-16 | 2015-07-31 | 2016-07-31 | |
AdminStudio for Symantec | 11.5 | 2012-07-16 | 2015-07-31 | 2016-07-31 | |
AdminStudio | 11.0 | 2012-01-26 | 2015-01-31 | 2016-01-31 | |
AdminStudio for Symantec | 11.0 | 2012-01-26 | 2015-01-31 | 2016-01-31 |
The date format used is YYYY-MM-DD
NOTE: Versions not listed should be assumed as past extended lifecycle.
NOTE: For a complete description of the Flexera lifecycle and end-of-life policy, see Lifecycle and End-of-Life Policy.