Application | Version | General Availability | End of Standard Lifecycle | End of Limited Lifecycle | Lifecycle as of Today |
---|---|---|---|---|---|
App Portal | 2023 R1 | 2023-06-28 | 2026-06-28 | 2027-06-28 | |
App Portal | 2022 R1 | 2022-05-31 | 2025-05-31 | 2026-05-31 | |
App Portal | 2021 R2 | 2021-10-22 | 2024-10-22 | 2025-10-22 | |
App Portal | 2021 R1 | 2021-05-06 | 2024-05-06 | 2025-05-06 | |
App Portal | 2020 R1 | 2020-08-17 | 2023-08-17 | 2024-08-17 | |
App Portal | 2019 R1 | 2019-03-26 | 2022-03-26 | 2023-03-26 | |
App Portal | 2018 R1 | 2018-10-25 | 2021-10-25 | 2022-10-25 | |
App Portal | 2017 R2 | 2017-12-26 | 2020-12-26 | 2021-12-26 | |
App Portal | 2017 | 2017-07-18 | 2020-07-18 | 2021-07-18 | |
App Portal | 2016 | 2016-08-09 | 2019-08-09 | 2020-08-09 | |
App Portal | 2015 R2 | 2015-11-03 | 2018-11-30 | 2019-11-30 | |
App Portal | 2015 | 2015-01-29 | 2018-01-31 | 2019-01-31 | |
App Portal | 2014 | 2014-06-05 | 2017-06-30 | 2018-06-30 | |
App Portal | 2013 R2 | 2013-12-05 | 2016-12-31 | 2017-12-31 | |
App Portal | 2013 | 2013-06-01 | 2016-06-30 | 2017-06-30 | |
App Portal | 7.5 | 2012-12-01 | 2015-12-31 | 2016-12-31 | |
SCCM Expert | 7.x | 2012-12-31 | 2012-12-31 | 2012-12-31 |
The date format used is YYYY-MM-DD
NOTE: Versions not listed should be assumed as past extended lifecycle.
NOTE: For a complete description of the Flexera lifecycle and end-of-life policy, see Lifecycle and End-of-Life Policy.