Application | Version | General Availability | End of Standard Lifecycle | End of Limited Lifecycle | Lifecycle as of Today |
---|---|---|---|---|---|
Software Vulnerability Manager (SVM) Cloud | Cloud offering, always current. No End-of-Life scheduled or planned. | Standard Life Cycle | |||
Software Vulnerability Manager (SVM) On Premises | 7.6.1.15 | 2021-01-13 | 2024-01-13 | 2025-01-13 | |
Software Vulnerability Manager (SVM) On Premises | 7.6.1.11 | 2020-03-31 | 2023-03-31 | 2024-03-31 | |
Software Vulnerability Manager (SVM) On Premises | 7.6.1.6 | 2019-02-06 | 2022-02-06 | 2023-02-06 | |
Software Vulnerability Manager (SVM) 2018 On Premises (Formerly CSI) | 7.6.1.1 | 2018-03-27 | 2021-03-27 | 2022-03-27 | |
Corporate Software Inspector (CSI) On Premises | 7.3.1.4 | 2016-08-29 | 2019-08-29 | 2020-08-29 | |
Software Vulnerability Research (SVR) (Formerly VIM) | Cloud offering, always current. No End-of-Life scheduled or planned. | Standard Life Cycle | |||
Vulnerability Intelligence Manager (VIM) | 4.0 | 2012-10-30 | 2016-09-29 | 2017-09-29 |
The date format used is YYYY-MM-DD
NOTE: Versions not listed should be assumed as past extended lifecycle.
NOTE: For a complete description of the Flexera lifecycle and end-of-life policy, see Lifecycle and End-of-Life Policy.