Assets
IT Asset Management
(Cloud)
Use these measures and attributes when creating and customizing widgets related to assets in Flexera Analytics.
Folder |
Measure/Attribute |
Description |
---|---|---|
Asset measures | Asset count | A measure that defines the number of hardware assets. |
Asset status | Asset status | An attribute that describes the status of a hardware asset. For example, "Installed," "Disposed," "In Storage," "Purchased," etc. |
Asset type | Asset type | An attribute that describes the type of a hardware asset. For example, "Workstation," "Laptop," "Server," etc. |
Asset activity measures | Date | An attribute that describes the asset reported date. |
Age (days) | An attribute that describes the number of days relative to the asset date. | |
New asset count | A measure that defines the number of new hardware assets created. | |
Reported inventory count | A measure that defines the number of hardware assets last reported per asset date. | |
New asset count (<= 30 days) | A measure that defines the number of hardware assets acquired in the last 30 days. | |
New asset count (>30 days) | A measure that defines the number of hardware assets acquired more than 30 days ago. | |
Reported inventory count (<= 30 days) | A measure that defines the number of hardware assets reported in inventory in the last 30 days. | |
Reported inventory count (> 30 days) | A measure that defines the number of hardware assets reported in inventory more than 30 days ago. |
IT Asset Management (Cloud)
Current