Inventory
IT Asset Management
(Cloud)
Use these measures and attributes when creating and customizing widgets related to inventory in Flexera Analytics.
Folder |
Measure/Attribute |
Description |
---|---|---|
Duplicate device name | Inventory device name | An attribute that describes the duplicate host name for a device. |
Duplicate count | A measure that defines the number of duplicate devices. | |
Duplicate serial number | Serial number | An attribute that describes the duplicate serial number for a device. |
Duplicate count | A measure that defines the number of duplicate devices. | |
Discovered devices activity | Date | An attribute that describes the devices activity date. |
Age (days) | An attribute that describes the number of days relative to the devices activity date. | |
Missing inventory count | A measure that defines the total number of devices missing an inventory count. | |
Missing inventory count (<= 90 days) | A measure that defines the number of devices missing an inventory count in the last 90 days. |
IT Asset Management (Cloud)
Current