Licenses
IT Asset Management
(Cloud)
Use these measures and attributes when creating and customizing widgets related to licenses in Flexera Analytics.
Folder |
Measure/Attribute |
Description |
---|---|---|
License measures | Entitlement count | A measure that defines the total number of entitlements. |
Consumption count | A measure that defines the number of entitlements consumed. | |
Installation count | A measure that defines the number of installations by device. | |
Over-consumption count | A measure that defines the number of licenses at risk to expire or exceed entitlement. | |
Unit price | A measure that defines the value of a single license in local currency. | |
Financial risk | A measure that defines the dollar amount associated with the licenses at risk to expire or exceed entitlement. | |
Risk % | A measure that defines the percentage of entitlements at risk. | |
Consumption % | A measure that defines the percentage of entitlements in use. | |
License count | A measure that defines the number of licenses. | |
License | License type | An attribute that describes the type of a license. For example, Enterprise, Device, User, OEM, etc. |
Publisher | An attribute that describes the Publisher name of a license. | |
Publisher and product | A combined attribute that describes the Publisher name and Product name of a license. | |
Product | An attribute that describes the Product name of a license. | |
Edition | An attribute that describes the Edition name of a license. | |
Version | – An attribute that describes the Version name of a license. | |
Is multi-product | An attribute that describes whether the license has more than one product. | |
Compliance status | Compliance status | An attribute that describes the compliance status of a license. For example, "Compliant," "At Risk," "Not tracked," etc. |
License classification | License classification | An attribute that describes the classification of a license. For example, "Commercial," "Freeware," "Component," etc. |
License status | License status | An attribute that describes the status of a license. For example, "Active," "Retired," "Purchased," etc. |
IT Asset Management (Cloud)
Current