Operating Systems Supported for FlexNet Inventory Agent
IT Asset Management (Cloud)
The tables on this page list the current supported and legacy operating systems for
FlexNet Inventory Agent. Dates are formatted as
yyyy-mm-dd.
Note: When Flexera ends support for an operating
system, it means future versions of the agent will no longer be developed with that
OS in scope. However, older agent versions may still be available and usable on that
operating system.
Current Supported OS Versions
| Operating System | Version | Supported Architecture | First Supported Version of FlexNet Inventory Agent |
|---|---|---|---|
| AIX | 7.2 TL5 | POWERPC | |
| 7.3 TL2 | POWERPC | ||
| 7.3 TL3* | POWERPC | ||
| Amazon Linux | 2 | x64, ARM | 2022 R2.5 (v20.0.0) |
| 2023 | x64, ARM | 2022 R2.5 (v20.0.0) | |
| CentOS / CentOS Stream | 9 | x64, ARM, POWERPC, s390x | 2022 R2 (19.0.0) |
| 10 | x64, ARM, POWERPC, s390x | 2024 R1.4 (22.4.0) | |
| Debian Linux | 11 | x64, ARM, POWERPC, s390x | 2021 R1.2 (v17.2.0) |
| 12 | x64, ARM, POWERPC, s390x | 2023 R1.4 (v20.5.0) | |
| 13 | x64, ARM, POWERPC, s390x | 2025 R1.2 (v24.3.0) | |
| Fedora Linux | 40 | x64, ARM, POWERPC, s390x | 2024 R1.1 (v22.1.0) |
| 41 | x64, ARM, POWERPC, s390x | 2024 R2.1 (v23.1.0) | |
| 42 | x64, ARM, POWERPC, s390x | 2024 R2.5 (v23.5.0) | |
| macOS | 13 | x64, ARM | 2022 R2 (19.0.0) |
| 14 | x64, ARM | 2023 R1.4 (v20.5.0) | |
| 15 | x64, ARM | 2024 R2 (v23.0.0) | |
| 26 | x64, ARM | 2025 R1.2 (v24.3.0) | |
| OpenSUSE Leap | 15.5 | x64, ARM, POWERPC, s390x | 2023 R2 (v21.0.0) |
| 15.6 | x64, ARM, POWERPC, s390x | 2024 R1.2 (v22.2.0) | |
| 16 | x64, ARM, POWERPC, s390x | 2025 R2 (v25.0.0) | |
| Oracle Linux | 7 | x64, ARM | 2020 R2.2 (v16.2.0) |
| 8 | x64, ARM | 2019 R1.4 (v13.6.0) | |
| 9 | x64, ARM | 2022 R1.5 (v18.5.0) | |
| 10 | x64, ARM | 2025 R1 (v24.0.0).2 | |
| Photon OS | 4 | x64, ARM | 2020 R2.4 (v16.5.0) |
| 5 | x64, ARM | 2023 R1.4 (v20.5.0) | |
| Red Hat Enterprise Linux | 7 | x64, POWERPC, s390x | 2018 R2 (v13.1.0) |
| 8 | x64, ARM, POWERPC, s390x | 2019 R1.1 (v13.3.0) | |
| 9 | x64, ARM, POWERPC, s390x | 2022 R1.3 (v18.3.0) | |
| 10 | x64, ARM, POWERPC, s390x | 2025 R1 (v24.0.0) | |
| Rocky Linux | 8 | x64, ARM | |
| 9 | x64, ARM, POWERPC, s390x | ||
| 10 | x64, ARM, POWERPC, s390x | 2025 R2 (v25.0.0) | |
| Solaris | 10 | x64, SPARC | |
| 11.3 | x64, SPARC | ||
| 11.4 | x64, SPARC | 2019 R2 (v14.0.0) | |
| SUSE Linux Enterprise Server | 12.5 | x64, ARM, POWERPC, s390x | 2019 R2 (v14.0.0) |
| 15.3 | x64, ARM, POWERPC, s390x | 2021 R1.1 (v17.1.0) | |
| 15.4 | x64, ARM, POWERPC, s390x | 2022 R1.4 (v18.4.0) | |
| 15.5 | x64, ARM, POWERPC, s390x | 2023 R1.4 (v20.5.0) | |
| 15.6 | x64, ARM, POWERPC, s390x | 2024 R2 (v23.0.0) | |
| 15.7 | x64, ARM, POWERPC, s390x | 2025 R1.2 (v24.3.0) | |
| Ubuntu | 16.04 (LTS) | x64, POWERPC | |
| 18.04 (LTS) | x64, ARM, POWERPC, s390x | 2019 R2 (v14.0.0).2 | |
| 20.04 (LTS) | x64, ARM, POWERPC, s390x | 2020 R1 (v15.0.0) | |
| 22.04 (LTS) | x64, ARM, POWERPC, s390x | 2022 R1.1 (v18.1.0) | |
| 24.04 (LTS) | x64, ARM, POWERPC, s390x | 2024 R1.2 (v22.2.0) | |
| 24.10 | x64, ARM, POWERPC, s390x | 2024 R2.1 (v23.1.0) | |
| 25.04 | x64, ARM, POWERPC, s390x | 2024 R2.5 (v23.5.0) | |
| 25.10 | x64, ARM, POWERPC, s390x | 2025 R2 (v25.0.0) | |
| Windows | 10 | x86, x64, ARM | 2019 R1.2 (v13.4.0) |
| 11 | x86, x64, ARM | 2021 R1.2 (v17.2.0) | |
| Windows Server | 2016 | x64 | |
| 2019 | x64 | ||
| 2022 | x64 | 2021 R1.2 (v17.2.0) | |
| 2025 | x64, ARM | 2024 R2.1 (v23.1.0) |
* Partially supported (known issues being resolved)
Legacy OS Versions
| Operating System | Version | Supported Architecture | Flexera End of Support Date | First Supported Version of FlexNet Inventory Agent | Last Compatible Version of FlexNet Inventory Agent |
|---|---|---|---|---|---|
| AIX | 7.1 TL5 | POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 7.2 TL4 | POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 7.3 TL0 | POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 7.3 TL1 | POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| Amazon Linux | AMI 2018.03 | x86, x64 | |||
| HP-UX | 11i | PA-RISC | 2023-11-27 | 2023 R2 (v21.0.0) | |
| CentOS / CentOS Stream | 6 | x86, x64 | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 7 | x64 | 2025-12-03 | 2019 R1.6 (13.8.0) | 2025 R2 (v25.0.0) | |
| 8 | x64, ARM, POWERPC | 2025-12-03 | 2019 R1.6 (13.8.0) | 2025 R2 (v25.0.0) | |
| Debian Linux | 8 | x86, x64 | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 9 | x86, x64, ARM | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 10 | x86, x64, ARM | 2025-12-03 | 2019 R1.1 (v13.3.0) | 2025 R2 (v25.0.0) | |
| Fedora Linux | 26-37 | x86, x64, ARM, POWERPC, s390x | 2025-12-03 | 2022 R2 (19.0.0).1 | 2025 R2 (v25.0.0) |
| 38 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2023 R1.4 (v20.5.0) | 2025 R2 (v25.0.0) | |
| 39 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2023 R2 (v21.0.0).1 | 2025 R2 (v25.0.0) | |
| macOS | 10.15 | x64 | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) |
| 11 | x64, ARM | 2025-12-03 | 2020 R2.2 (v16.2.0) | 2025 R2 (v25.0.0) | |
| 12 | x64, ARM | 2025-12-03 | 2021 R1.2 (v17.2.0) | 2025 R2 (v25.0.0) | |
| OpenSUSE Leap | 42.2 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 42.3 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 15.0 - 15.4 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2022 R1.4 (v18.4.0) | 2025 R2 (v25.0.0) | |
| Oracle Linux | 6 | x86, x64 | 2025-12-03 | 2025 R2 (v25.0.0) | |
| Photon OS | 3 | x64, ARM | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) |
| Red Hat Enterprise Linux | 6 | x86, x64, POWERPC, s390x | 2025-12-03 | 2025 R2 (v25.0.0) | |
| SUSE Linux Enterprise Server | 12.3-12.4 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) |
| 15-15.2 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2020 R1 (v15.0.0).1 | 2025 R2 (v25.0.0) | |
| Ubuntu | 14.04 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 14.10 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 15.04 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 15.10 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 16.10 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 17.04 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 17.10 | x86, x64, POWERPC | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 18.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) | |
| 19.04 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) | |
| 19.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2019 R2 (v14.0.0) | 2025 R2 (v25.0.0) | |
| 20.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2020 R2.1 (v16.1.0) | 2025 R2 (v25.0.0) | |
| 21.04 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2020 R2.5 (v16.5.0) | 2025 R2 (v25.0.0) | |
| 21.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2021 R1.4 (v17.4.0) | 2025 R2 (v25.0.0) | |
| 22.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2022 R2 (19.0.0).2 | 2025 R2 (v25.0.0) | |
| 23.04 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2023 R1.4 (v20.5.0) | 2025 R2 (v25.0.0) | |
| 23.10 | x64, ARM, POWERPC, s390x | 2025-12-03 | 2023 R2.5 (v21.5.0) | 2025 R2 (v25.0.0) | |
| Windows | 7 | x86, x64 | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 8 / 8.1 | x86, x64 | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| Windows Server | 2008 R2 | x64 | 2025-12-03 | 2025 R2 (v25.0.0) | |
| 2012 | x64 | 2025-12-03 | 2025 R2 (v25.0.0) | ||
| 2012 R2 | x64 | 2025-12-03 | 2025 R2 (v25.0.0) |
IT Asset Management (Cloud)
Current