| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| cpuAvg | int | element | 1/1 | the cpuAvg | |
| cpuPeak | int | element | 1/1 | the cpuPeak | |
| cpuReadyAvg | int | element | 1/1 | the cpuReadyAvg | |
| cpuReadyPeak | int | element | 1/1 | the cpuReadyPeak | |
| memAvg | int | element | 1/1 | the memAvg | |
| memBallooningKbAvg | int | element | 1/1 | the memBallooingKbAvg | |
| memBallooningKbPeak | int | element | 1/1 | the memBallooingKbPeak | |
| memPeak | int | element | 1/1 | the memPeak | |
| numberOfDays | int | element | 1/1 | the numberOfDays | |
Properties inherited from supportTemplating |
|||||
| xsitype | string | attribute | 0/1 | ||
Example
<FakePerformance xsitype="..."> <numberOfDays>...</numberOfDays> <memPeak>...</memPeak> <memAvg>...</memAvg> <cpuPeak>...</cpuPeak> <cpuAvg>...</cpuAvg> <cpuReadyPeak>...</cpuReadyPeak> <cpuReadyAvg>...</cpuReadyAvg> <memBallooningKbPeak>...</memBallooningKbPeak> <memBallooningKbAvg>...</memBallooningKbAvg> </FakePerformance>