New Attributes Available in IT Visibility With Technology Intelligence Platform
Note:This enhancement is available with IT Visibility With Technology Intelligence Platform.
In order to enhance software asset discovery and provide more actionable insights, the following new attributes have been introduced into IT Visibility with Technology Intelligence Platform.
• | Device |
• | FIRMWARE_REVISION |
• | KERNEL |
• | KERNEL_RELEASE |
• | PROCESSOR_SPEED |
• | TCP_KEEPALIVE |
• | TIME_ZONE |
• | Software |
• | PUBLISHER |
• | SERVICE_PACK |
• | Package |
• | PACKAGE_ARCH |
• | PACKAGE_EPOCH |
• | PACKAGE_REVISION |
• | NIC |
• | FQDNS |
• | HOST_INTERFACE |
• | NETMASK |
• | SUBNET |
For more information about the datasets, see the Technology Intelligence Platform Datasets page on developer.flexera.com.