Enhanced Data Explorer including additional inventory and Technopedia fields
Note:This enhancement is available with IT Visibility.
The Data Explorer has been enhanced to include additional inventory fields and Technopedia fields. The following fields were not in the Data Explorer previously and are included now:
• | Hardware inventory fields |
• | (H) Data Source IDs |
• | (H) Data Source Captions |
• | (H) Data Source Types |
• | (H) Inventory Agent |
• | (H) Inventory Date |
• | (H) Maximum Clock Speed |
• | (H) Core Count |
• | (H) Logical Count |
• | (H) Processor Name |
• | (H) IPv4 Addresses |
• | (H) IPv6 Addresses |
• | (H) MAC Addresses |
• | (H) Operating System |
• | Software inventory fields |
• | (S) Install Date |
• | (S) Sources |
• | Hardware Technopedia fields |
• | (H) Is Desupported |
• | (H) Is Discontinued |
• | (H) Manufacturer City |
• | (H) Manufacturer Country |
• | (H) Manufacturer Description |
• | (H) Manufacturer Email |
• | (H) Manufacturer Fax |
• | (H) Manufacturer Known As |
• | (H) Manufacturer Legal |
• | (H) Manufacturer Phone |
• | (H) Manufacturer State |
• | (H) Manufacturer Street |
• | (H) Manufacturer Website |
• | (H) Model Supported OS |
• | Software Technopedia fields |
• | (S) Cloud |
• | (S) Component |
• | (S) Edition Order |
• | (S) Is Desupported |
• | (S) Is Discontinued |
• | (S) Is Major Release |
• | (S) Manufacturer City |
• | (S) Manufacturer Country |
• | (S) Manufacturer Description |
• | (S) Manufacturer Email |
• | (S) Manufacturer Fax |
• | (S) Manufacturer Known As |
• | (S) Manufacturer Legal |
• | (S) Manufacturer Phone |
• | (S) Manufacturer State |
• | (S) Manufacturer Street |
• | (S) Manufacturer Website |
• | (S) Market Version Order |
• | (S) Release Platform |
• | (S) Release Platform ID |
• | (S) Release Platform Type |
• | (S) Version Order |
• | (S) Former Product |
• | (S) Former Release |
• | (S) Later Product |
• | (S) Later Release |
• | (S) Latest Product |
• | (S) Latest Release |
• | (S) Oldest Product |
• | (S) Oldest Release |
For more information about Data Explorer, see Using Data Explorer to Gain Interactive Insights Into Your IT Environment in the Flexera One Help.